Script Kode Warna HTML
Halo sobat blogger semua . . .
kali ini saya akan mempostingkan tips trik ngeblog.
kalo kalian semua kebingungan dengan kode warna HTML
jangan bingung saya akan sediakan kode-kode warna banyak
macamnya nih tinggal pilih mana yang kalian suka tinggal copas aja
kode berikut lalu gabungkan pada scrip yang anda punya.
silahkan kalian lihat kode di bawah ini
semoga dapat membantu kalian yang lagi kebingungan mencari script kode warna HTML.
kali ini saya akan mempostingkan tips trik ngeblog.
kalo kalian semua kebingungan dengan kode warna HTML
jangan bingung saya akan sediakan kode-kode warna banyak
macamnya nih tinggal pilih mana yang kalian suka tinggal copas aja
kode berikut lalu gabungkan pada scrip yang anda punya.
silahkan kalian lihat kode di bawah ini
semoga dapat membantu kalian yang lagi kebingungan mencari script kode warna HTML.
Warna | Contoh | Kode |
Antique_white | #FAEBD7 | |
azure | #F0FFFF | |
Bisque | #FFE4C4 | |
blanched_almond | #FFEBCD | |
cornsilk | #FFF8DC | |
eggshell | #FCE6C9 | |
floral_white | #FFFAF0 | |
gainsboro | #DCDCDC | |
ghost_white | #F8F8FF | |
honeydew | #F0FFF0 | |
ivory | #FFFFF0 | |
lavender | #E6E6FA | |
lavender_blush | #FFF0F5 | |
lemon_chiffon | #FFFACD | |
linen | #FAF0E6 | |
mint_cream | #F5FFFA | |
misty_rose | #FFE4E1 | |
moccasin | #FFE4B5 | |
navajo_white | #FFDEAD | |
old_lace | #FDF5E6 | |
papaya_whip | #FFEFD5 | |
peach_puff | #FFDAB9 | |
seashell | #FFF5EE | |
snow | #FFFAFA | |
thistle | #D8BFD8 | |
titanium_white | #FCFFF0 | |
wheat | #F5DEB3 | |
white | #FFFFFF | |
white_smoke | #F5F5F5 | |
zinc_white | #FDF8FF | |
Warna | Contoh | Kode |
cold_grey | #808A87 | |
dim_grey | #696969 | |
grey | #C0C0C0 | |
light_grey | #D3D3D3 | |
slate_grey | #708090 | |
slate_grey_dark | #2F4F4F | |
slate_grey_light | #778899 | |
warm_grey | #808069 | |
Warna | Contoh | Kode |
black | #000000 | |
ivory_black | #292421 | |
lamp_black | #2E473B | |
Warna | Contoh | Kode |
alizarin_crimson | #E32636 | |
brick | #9C661F | |
cadmium_red_deep | #E3170D | |
coral | #FF7F50 | |
coral_light | #F08080 | |
deep_pink | #FF1493 | |
english_red | #D43D1A | |
firebrick | #B22222 | |
geranium_lake | #E31230 | |
hot_pink | #FF69B4 | |
indian_red | #B0171F | |
light_salmon | #FFA07A | |
madder_lake_deep | #E32E30 | |
maroon | #B03060 | |
pink | #FFC0CB | |
pink_light | #FFB6C1 | |
raspberry | #872657 | |
red | #FF0000 | |
rose_madder | #E33638 | |
salmon | #FA8072 | |
tomato | #FF6347 | |
venetian_red | #D41A1F | |
Warna | Contoh | Kode |
beige | #A39480 | |
brown | #802A2A | |
brown_madder | #DB2929 | |
brown_ochre | #87421F | |
burlywood | #DEB887 | |
burnt_sienna | #8A360F | |
burnt_umber | #8A3324 | |
chocolate | #D2691E | |
deep_ochre | #733D1A | |
flesh | #FF7D40 | |
flesh_ochre | #FF5721 | |
gold_ochre | #C77826 | |
greenish_umber | #FF3D0D | |
khaki | #F0E68C | |
khaki_dark | #BDB76B | |
light_beige | #F5F5DC | |
peru | #CD853F | |
rosy_brown | #BC8F8F | |
raw_sienna | #C76114 | |
raw_umber | #734A12 | |
sepia | #5E2612 | |
sienna | #A0522D | |
saddle_brown | #8B4513 | |
sandy_brown | #F4A460 | |
tan | #D2B48C | |
van_dyke_brown | #5E2605 | |
Warna | Contoh | Kode |
cadmium_orange | #FF6103 | |
cadmium_red_light | #FF030D | |
carrot | #ED9121 | |
dark_orange | #FF8C00 | |
mars_orange | #964514 | |
mars_yellow | #E3701A | |
orange | #FF8000 | |
orange_red | #FF4500 | |
yellow_ochre | #E38217 | |
Warna | Contoh | Kode |
aureoline_yellow | #FFA824 | |
banana | #E3CF57 | |
cadmium_lemon | #FFE303 | |
cadmium_yellow | #FF9912 | |
cadmium_yellow_light | #FFB00F | |
gold | #FFD700 | |
goldenrod | #DAA520 | |
goldenrod_dark | #B8860B | |
goldenrod_light | #FAFAD2 | |
goldenrod_pale | #EEE8AA | |
light_goldenrod | #EEDD82 | |
melon | #E3A869 | |
naples_yellow_deep | #FFA812 | |
yellow | #FFFF00 | |
yellow_light | #FFFFE0 | |
Warna | Contoh | Kode |
chartreuse | #7FFF00 | |
chrome_oxide_green | #668014 | |
cinnabar_green | #61B329 | |
cobalt_green | #3D9140 | |
emerald_green | #00C957 | |
forest_green | #228B22 | |
green | #00FF00 | |
green_dark | #006400 | |
green_pale | #98FB98 | |
green_yellow | #ADFF2F | |
lawn_green | #7CFC00 | |
lime_green | #32CD32 | |
mint | #BDFCC9 | |
olive | #3B5E2B | |
olive_drab | #6B8E23 | |
olive_green_dark | #556B2F | |
permanent_green | #0AC92B | |
sap_green | #308014 | |
sea_green | #2E8B57 | |
sea_green_dark | #8FBC8F | |
sea_green_medium | #3CB371 | |
sea_green_light | #20B2AA | |
spring_green | #00FF7F | |
spring_green_medium | #00FA9A | |
terre_verte | #385E0F | |
viridian_light | #6EFF70 | |
yellow_green | #9ACD32 | |
Warna | Contoh | Kode |
aquamarine | #7FFFD4 | |
aquamarine_medium | #66CDAA | |
cyan | #00FFFF | |
cyan_white | #E0FFFF | |
turquoise | #40E0D0 | |
turquoise_dark | #00CED1 | |
turquoise_medium | #48D1CC | |
turquoise_pale | #AFEEEE | |
Warna | Contoh | Kode |
alice_blue | #F0F8FF | |
blue | #0000FF | |
blue_light | #ADD8E6 | |
blue_medium | #0000CD | |
cadet | #5F9EA0 | |
cobalt | #3D59AB | |
cornflower | #6495ED | |
cerulean | #05B8CC | |
dodger_blue | #1E90FF | |
indigo | #082E54 | |
manganese_blue | #03A89E | |
midnight_blue | #191970 | |
navy | #000080 | |
peacock | #33A1C9 | |
powder_blue | #B0E0E6 | |
royal_blue | #4169E1 | |
slate_blue | #6A5ACD | |
slate_blue_dark | #483D8B | |
slate_blue_light | #8470FF | |
slate_blue_medium | #7B68EE | |
sky_blue | #87CEEB | |
sky_blue_deep | #00BFFF | |
sky_blue_light | #87CEFA | |
steel_blue | #4682B4 | |
steel_blue_light | #B0C4DE | |
turquoise_blue | #00C78C | |
ultramarine | #120A8F | |
Warna | Contoh | Kode |
blue_violet | #8A2BE2 | |
cobalt_violet_deep | #91219E | |
magenta | #FF00FF | |
orchid | #DA70D6 | |
orchid_dark | #9932CC | |
orchid_medium | #BA55D3 | |
permanent_red_violet | #DB2645 | |
plum | #DDA0DD | |
purple | #A020F0 | |
purple_medium | #9370DB | |
ultramarine_violet | #5C246E | |
violet | #8F5E99 | |
violet_dark | #9400D3 | |
violet_red | #D02090 | |
violet_red_medium | #C71585 | |
violet_red_pale | #DB7093 |
Komentar
Posting Komentar